9/28/2024
15:33
Norges Golfforbund  (Tournament list)

Mjøsen GK, 6/27/2012


TEE TIMES:  
PARTICIPANT LIST:  
LEADERBOARD:  
SCORES PER HOLE:  
VARIOUS:  

Hole statistics
Course: Mjøsen GK

Hole Par Gross average Net average Point average Rank Eagle Birdie Par Bogey DBogey
1 3 3.62 3.62 1.38 16 0 1 2 4 1
2 4 5.5 5.5 1 7 0 0 3 2 3
3 3 3.62 3.62 1.38 17 0 0 4 3 1
4 5 6.62 6.62 0.75 6 0 0 2 2 4
5 4 4.88 4.88 1.25 13 0 1 2 3 2
6 3 4 4 1.12 12 0 0 3 3 2
7 4 5.88 5.88 0.75 3 0 0 2 2 4
8 4 5.88 5.88 0.62 4 0 0 2 1 5
9 5 6.12 6.12 1 11 0 0 2 4 2
10 4 4.5 4.5 1.5 18 0 1 4 1 2
11 3 4.38 4.38 0.62 8 0 0 1 3 4
12 4 6.25 6.25 0 2 0 0 0 0 8
13 3 3.75 3.75 1.25 15 0 0 3 4 1
14 4 4.88 4.88 1.38 14 0 1 4 0 3
15 5 6.25 6.25 1 10 0 0 2 4 2
16 4 5.62 5.62 0.62 5 0 0 0 5 3
17 4 5.38 5.38 0.88 9 0 0 1 5 2
18 5 7.75 7.75 0.25 1 0 0 0 2 6
GolfBox A/S  -  Sensommervej 34 F  -  8600 Silkeborg
Copyright © GolfBox A/S ® 2014